| Spec Name | Breezer Zag8 | Breezer Zig7 | Breezer i7 **frameset only** | Breezer i3 Classic | Breezer i3 Limited Edition | Breezer itzy | |
| Frame | 7005 butted alu., folding, forged fulcrum | 7005 butted alu., folding, forged fulcrum | 7005 Alu, folding w/ suspension | Hi-Ten steel, folding w/ suspension | Hi-Ten steel, folding w/ suspension | 7005 Alu, folding | |
| Closure system | Magnetix | Magnetix | shock cord | shock cord | shock cord | ||
| Fork | Breezer, rigid Cro-Moly, forged tips | Breezer, rigid Cro-Moly, forged tips | Breezer, rigid 7005 aluminum | Breezer, rigid Hi-Ten steel | Breezer, rigid Hi-Ten steel | Breezer, rigid aluminum | |
| Headset | Integrated ¯1" threadless, sealed | Integrated ¯1" threadless, sealed | ¯1" Chinhaur CH-202 threadless | ¯1" threaded, sealed | ¯1" threaded, sealed | ¯1" Micrajust threadless | |
| Rear Shock | N/A | N/A | Elastomer | Elastomer | Elastomer | N/A | |
| Rims/Wheels | Kinetix box-type, CNC, Fr: 20¡/Rr: 28¡ | 20 x 1.5 alu. cornerbox-type, 28-hole | aluminum U-type rims, 28-hole | aluminum U-type rims, 28-hole | aluminum U-type rims, 20-hole | ||
| Hub, rear | Kinetix, aluminum, w/quick release | Formula cassette aluminum | (130mm rear spacing) | Shimano Nexus 3-speed, internal | Shimano Nexus 3-speed, internal | One-speed | |
| Hub, front | Kinetix Neutron, alu., w/quick release | Formula alu. special edition | Mount T4, 70mm front spacing, 36-hole | M-70 spool | M-70 spool | M-70 spool | |
| Spokes | stainless steel | stainless steel | UCP | UCP | UCP | ||
| Tires | Schwalbe Marathon Racer 20x1.4" 95psi | Kenda Roulez 20 x 1.5" 65psi | (for 20 x 1.5") | CST 16 x 1 3/8" | CST 16 x 1 3/8" | CST Duro 14 x 1.5" | |
| Cranks | Truvative Touro cold-forged 6061 alu. | cold-forged 6061 aluminum | Speedwheel, aluminum, 170mm | Speedwheel, aluminum, 170mm | Speedwheel, aluminum, 165mm | ||
| Chainwheel | 2014 alu. 53-teeth with chainring guards | 52-teeth with chainring guards | (52-teeth plus okay) | 46 teeth with chainring guards | 46 teeth with chainring guards | 46 teeth with chainring guards | |
| Bottom Bracket | Cro-Moly cartridge-type, sealed bearings | Chinhaur Cro-Moly axle | Chinhaur CH-46 cartridge type | CH52 cartridge | CH52 cartridge | CH632 | |
| Chain | KMC Z51, half silver | KMC Z50 | Taya 410 | Taya 410 | Taya 410 | ||
| Rear Cogs | 8-speed cassette, 11-32T | Suntour 7-speed cassette, 11-30T | 16 teeth | 16 teeth | 11 teeth | ||
| Shifters | SRAM 3.0 Comp, SRS 8-speed | SRAM MRX Comp, SRS 7-speed | Shimano SL-3S35 Revo-shifter | Shimano SL-3S35 Revo-shifter | N/A | ||
| Front Derailleur | N/A | N/A | (¯35mm) | (see rear hub) | (see rear hub) | N/A | |
| Rear Derailleur | SRAM SX4 | Suntour Neos | (horizontal dropouts for w/ or w/o derailleur) | (see rear hub) | (see rear hub) | N/A | |
| Stem | Taperline rigid, forged clamp, SS latch | Taperline rigid, forged clamp, SS latch | Kalloy folding AL-F5, anodized aluminum | Kalloy folding, steel | Kalloy folding, steel | Kalloy folding, aluminum | |
| Handlebars | 6061 quick-adjust aluminum | 6061 quick-adjust aluminum | Kalloy AL-011F, aluminum, 25.4/22.2mm | Riserbar, steel | Riserbar, steel | Flatmo, aluminum | |
| Tape/Grips | BioLogic Ergo, AirFlo, Reflex endcaps | SRAM | Kraton rubber | Kraton rubber | Kraton rubber | ||
| Brake Levers | Avid FR-5, aluminum | ProMax V, aluminum | Alhonga | Alhonga | Alhonga | ||
| Brakes | Kinetix SpeedStop V w/ ceramic pads | ProMax V linear brakes | (for V-brakes) | Linear brake/Caliper brake | Linear brake/Caliper brake | Caliper brakes | |
| Pedals | KickFlip folding type, aluminum | KickFlip folding type | FlipFold, folding type | FlipFold, folding type | FlipFold, folding type | ||
| Saddle | BioLogic Velvet | Velo Comfort | Andy | Andy | Velo | ||
| Seat Post | Super oversize 6061 alu., micro-adjust | Super oversize 6061 alu., micro-adjust | Kalloy Uno, SP-267, ¯31.2mm | aluminum | aluminum | aluminum | |
| Seat Binder | Quick release, ProLite CNC machined | Quick release, aluminum | aluminum, w/QR | Quick release | Quick release | aluminum, QR | |
| Accoutrements | SKS fenders, kickstand; rack mounts | fenders and kickstand; rack mounts | fender/rack mounts front and rear | carrier, fenders, kickstand, bell | carrier, fenders, kickstand, bell | kickstand, bell | |
| Color(s) | Black Satin | Patinum | Polished aluminum | Silver/Black | Limited Edition Colors: Tangerine/Black, Ice Blue/Black | Silver Mist | |
| Sizes | Fits 4'-8" to 6'-4" | Fits 4'-8" to 6'-4" | Fits 4'-8" to 6'-3" | Fits 4'-4" to 6'-1" | Fits 4'-4" to 6'-1" | Fits 4'-2" to 5'-9" | |
| Weight | 24.5 lbs. | 26.5 lbs. | 32 lbs. | 32 lbs. | 19.5 lbs. | ||
| We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons. We reserve the right to make component changes without prior notification |
|||||||