| Spec Name | Breezer Uptown 8 w/LED & chaincase | Breezer Uptown 8 (Classic) | Breezer Villager | Breezer Citizen | Breezer Freedom |
| Frame | Breezer, 7005 Alu Diamond or U-frame | Breezer, 7005 Alu Diamond or U-frame | Breezer, 7005 Alu Diamond or U-frame | Breezer, 7005 Alu Diamond or U-frame | Breezer, 7005 Alu Diamond or U-frame |
| Fork | Breezer Suplease, rigid Cro-Moly | Breezer Suplease, rigid Cro-Moly | Breezer Suplease, rigid Cro-Moly | Breezer Suplease, rigid Cro-Moly | Breezer Suplease, rigid Hi-Ten |
| Headset | Easyjust ¯1" threaded, sealed | Easyjust ¯1" threaded, sealed | Easyjust ¯1" threaded, sealed | Easyjust ¯1" threaded, sealed | Easyjust ¯1" threaded, sealed |
| Rear Shock | (see seatpost) | (see seatpost) | (see seatpost) | (see seatpost) | (see seat) |
| Hub, rear (Gears) | Shimano Nexus 8-speed Premium, internal | Shimano Nexus 8-speed Premium, internal | Shimano Nexus 7-speed, internal | Shimano Nexus 3-speed, internal | Shimano Nexus 3-speed, internal |
| Hub, front | Shimano Nexus 3N30 Generator Hub | Shimano Nexus 3N30 Generator Hub | Shimano Nexus NX40 spool | Joytech spool | Joytech spool |
| Rims/Wheels | Alex aluminum box-type rims, CNC sides | Alex aluminum box-type rims, CNC sides | Alex aluminum box-type rims, CNC sides | Alex aluminum cornerbox-type rims | Jalco aluminum cornerbox-type rims |
| Spokes | stainless steel | stainless steel | stainless steel | stainless steel | steel UCP finish |
| Tires | Schwalbe CityPlus 26 x 1.75" w/ reflect. sides** | CST Europa 26 x 1.6" with reflective sides | CST Europa 26 x 1.6" with reflective sides | CST Europa 26 x 1.6" with reflective sides | CST Europa 26 x 1.6 all black skinwall |
| Crankset | SR-Suntour, aluminum, 170, 175mm | SR-Suntour, aluminum, 170, 175mm | SR-Suntour, aluminum, 170, 175mm | SR-Suntour, aluminum, 170mm | Prowheel, aluminum, 170mm |
| Chainwheel | 38 teeth | 38 teeth | 38 teeth | 38 teeth | 36 teeth |
| Bottom Bracket | Victor BC73 | Shimano CT92 | Victor BC73 | Victor BC55P | Victor BC55P |
| Chain | KMC Z51 | KMC Z51 | KMC Z51 | KMC Z51 | KMC Z30 |
| Front Derailleur | (see rear hub above) | (see rear hub above) | (see rear hub above) | (see rear hub above) | (see rear hub above) |
| Rear Derailleur | (see rear hub above) | (see rear hub above) | (see rear hub above) | (see rear hub above) | (see rear hub above) |
| Rear Cogs | Diamond: 18 teeth; U-frame: 18 teeth | Diamond: 18 teeth; U-frame: 18 teeth | Diamond: 18 teeth; U-frame: 20 teeth | Diamond: 16 teeth; U-frame: 18 teeth | Diamond: 16 teeth; U-frame: 18 teeth |
| Shifters | Shimano SL-8S20 Revo-shifter | Shimano SL-8S20 Revo-shifter | Shimano SL-7S10 Revo-shifter | Shimano SL-3S35 Revo-shifter | Shimano SL-3S35 Revo-shifter |
| Handlebars | Upsweep, aluminum | Upsweep, aluminum | Upsweep, aluminum | Upsweep, aluminum | Upsweep, steel |
| Tape/Grips | BioLogic ergonomic** | Kraton rubber | Kraton rubber | Kraton rubber | Kraton rubber |
| Stem | Svelte Longneck, aluminum | Svelte Longneck, aluminum | Svelte Longneck, aluminum | Svelte Longneck, aluminum | Svelte Longneck, aluminum |
| Brake Levers | Tektro 396A with Cushliners | Tektro 396A with Cushliners | Tektro 395PA with Cushliners | Tektro 395PA with Cushliners | Tektro TS-384AP |
| Brakes | Tektro V-brake, forged | Tektro V-brake, forged | Tektro V-brake, forged | Tektro V-brake | Tektro V-brake |
| Pedals | Rubbersoul with Cromoly axles | Rubbersoul with Cromoly axles | Rubbersoul with Cromoly axles | Rubbersoul with Boron axles | VP-570 BMX with Boron axles |
| Saddle | Velo Plush Comfort Contour, multi density | Velo Plush Comfort Contour, multi density | Velo Plush Comfort Contour, multi density | Velo Comfort Contour, single density | Active Cush with coil springs |
| Seat Post | Zoom suspension | Zoom suspension | Zoom suspension | Zoom suspension | HL SP-200 aluminum |
| Seat Binder | Kalloy, forged aluminum | Kalloy, forged aluminum | Kalloy, forged aluminum | Kalloy, forged aluminum | Kalloy, forged aluminum |
| Accoutrements | [see below] | [see below] | [see below] | [see below] | [see below] |
| Color(s) | D-frame: Black; U-frame: Ruby Red or Black | D-frame: Black Sapphire; U-frame: Ruby Red | D-frame: Deep Blue; U-frame: Sky Blue | D: Midnight Blue; U: Periwinkle | D: PavŽ Grey; U: PavŽ Grey |
| Sizes | Diamond: 17" (S); 19.5" (M); 21.5" (L); 23.5" (XL) | Diamond: 17" (S); 19.5" (M); 21.5" (L); 23.5" (XL) | Diamond: 17" (S); 19.5" (M); 21.5" (L); 23.5" (XL) | Diamond: 17" (S); 19.5" (M); 21.5" (L) | Diamond: 17" (S); 19.5" (M); 21.5" (L) |
| U-frame: 15" (XS), 17" (S), 19" (M), 21" (L) | U-frame: 17" (S); 19" (M); 21" (L) | U-frame: 15" (XS) 17" (S); 19" (M); 21" (L) | U-frame: 15" (XS) 17" (S); 19" (M) | U-frame: 17" (S); 19" (M) | |
| Weight | 34.5 lbs. (Med. Diamond) | 33.5 lbs. (Med. Diamond) | 31 lbs. (Med. Diamond) | 32 lbs. (Med. Diamond) | 33 lbs. (Med. Diamond) |
| Headlight | B & M Lumotec Senso Plus (w/ Standl.) LED** | B & M Lumotec Senso Plus (w/ Standlight) | B & M Lumotec Plus (w/ Standlight) | B & M Lumotec Oval | reflector |
| Taillight | B & M Toplight Plus (w/ Standlight) LED | B & M Toplight Plus (w/ Standlight) LED | B & M Toplight Plus (w/ Standlight) LED | B & M Toplight LED | reflector |
| Light Generator | (see front hub above) | (see front hub above) | Basta Quattro | Basta Duo | N/A |
| Fenders | TPR plastic with stainless fittings | TPR plastic with stainless fittings | TPR plastic with stainless fittings | TPR plastic with stainless fittings | Steel, painted to match |
| Carrier | Custom tubular aluminum, w/spring clip | Custom tubular aluminum, w/spring clip | Custom tubular aluminum, w/spring clip | Custom tubular aluminum, w/spring clip | Custom tubular steel, w/spring clip |
| Other features | ChainCASE**, kickstand, bell, ring lock | Chainguard, kickstand, bell, ring lock | Chainguard, kickstand, bell | Chainguard, kickstand, bell | Chainguard, kickstand, bell |
|
* -- RST T7 'Smart' suspension fork is available as aftermarket option ** -- Upgrades over standard Uptown 8 (Tires, Grips, Headlight, Chaincase) |
|||||