| Sizes | Step-Over: S (48cm), M (52cm), L (56cm), XL (60cm) |
| Color(s) | Blue Quartz, Black, Satin Grey |
| Main frame | Breezer D'Fusion hydroformed aluminum, integrated head tube, dual water bottle mounts |
| Rear triangle | Breezer D'Fusion aluminum, Breeze-In dropouts |
| Fork | Breezer aluminum, chromoly steerer, Low-Rider rack mounts |
| Crankset | Shimano M431 9-Speed, w/ Chainguard, 26-36-48T |
| Bottom bracket | VP-BC73C Cartridge Style |
| Pedals | Wellgo Aluminum Cage, CrMo axle |
| Front derailleur | Shimano Acera M390 9-Speed, 34.9mm |
| Rear derailleur | Shimano Deore M591 9-Speed, SGS, Top-Normal Design |
| Shifters | Shimano Acera M390 27-Speed |
| Cassette | Shimano HG-20 9-Speed, 11-32T |
| Chain | KMC X9 |
| Wheelset | Shimano DH-3N30 QR Dynamo Front/RM70 Rear, 32H Hubs, Alex ID19 Rims |
| Tires | Vittoria Randonneur Touring, 700Cx38 |
| Brake set | Tektro M530 Forged V-Brake |
| Brake levers | Tektro ML520, Ergonomic |
| Headset | Oval 1 1/8", Fully Integrated, Full-Cartridge Angular Contact Bearings |
| Handlebar | Breezer Aluminum, 31.8, 15mm rise, 630mm wide, 9° sweep |
| Stem | Breezer Aluminum, 31.8, 7° FlipFlop, Ahead Style |
| Tape/grip | Breezer Ergonomic Kraton Rubber |
| Saddle | Breezer Performance Saddle |
| Seat post | Breezer Aluminum, 27.2x350mm |
| Fenders | Polycarbonate, 41mm, Stainless Fittings, Integrated Lighting Conductors |
| Headlight | B&M Lumotech Lyt LED, Standlight, w/ Switch |
| Taillight | B&M DToplight Plus, Standlight |
| Rear Carrier | Breezer Tubular Aluminum w/ Spring Clip |
| Other | Chainguard, Kickstand, Bell |
| Weight, kg/lbs | |