| Sizes | Step-Over: S (17.5"), M (19.5"), L (21.5"), XL (23.5") |
| Color(s) | Earth Green, Moss Green |
| Main frame | Breezer Custom-Tapered Aluminum, single water bottle mount |
| Rear triangle | Breezer Custom-Tapered Aluminum |
| Fork | Breezer Chromoly |
| Crankset | Breezer Aluminum, 38T |
| Bottom bracket | VP-BC73C Cartridge Style |
| Pedals | VP, Polished Aluminum Body, CrMo axle |
| Front derailleur | NA |
| Rear derailleur | NA |
| Shifters | Shimano Nexus 8S20 Revo-Shift, 8-Speed |
| Cassette | Shimano, 18T |
| Chain | KMC Z-51 |
| Wheelset | Shimano DH-3N20 NT Dynamo Front/Nexus 8R36 Premium Rear, 36H Hubs, Alex Aluminum Box-Type CNC Rims |
| Tires | WTB Freedom Cruz Sport, 26x1.5", Reflective Strip |
| Brake set | Tektro 857AL V-Brake, Cold-Forged |
| Brake levers | Tektro CL530, Ergonomic w/ Kraton Rubber |
| Headset | Breezer Sealed, 1", Threaded |
| Handlebar | Breezer Aluminum, 25.4, 26mm rise, 590mm wide, 33° sweep |
| Stem | Breezer Aluminum, 25.4, Quill style |
| Tape/grip | Breezer Ergonomic Kraton Rubber |
| Saddle | Breezer Comfort Saddle |
| Seat post | Breezer Suspension Aluminum, 40mm Travel, 27.2x350mm |
| Fenders | Polycarbonate, 50mm, Stainless Fittings, Integrated Lighting Conductors |
| Headlight | B&M Lumotech Lyt LED, Standlight, w/ Switch |
| Taillight | B&M DToplight Plus, Standlight |
| Rear Carrier | Breezer Tubular Aluminum w/ Spring Clip |
| Other | Chainguard, Kickstand, Bell, Frame Lock |
| Weight, kg/lbs | |