LIGHTNING TEAM
There are weekend warriors and then there are just plain warriors. You know who you are. You don’t need a race to ride hard. You don’t need a holiday to get out on the trails on a weekday morning before breakfast. And you’re sortof like the Postal Service, in that you can’t be deterred from riding by rain, sleet or snow. Calling all warriors, your ride is here. Stiff, responsive and nimble, the Lightning Team is the ultimate hardtail. It climbs like a charm, descends like lightning and gives you more power to the ground with every pedal stroke. Welcome to the future of epic riding. Your ride is the Lightning Team.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes | 15", 17", 18.5", 19.5", 21" |
| Color(s) | Black |
| Main frame | Breezer D'Fusion custom butted Reynolds 525 CroMoly, integrated head tube, top tube/seat tube forming, down tube forming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion cromoly, Breeze-In dropouts with chainstay disc mount |
| Fork | Fox 32 F100-RL Remote Lockout w/ Rebound & Compression Adjust,100mm Travel |
| Rear Shock | NA |
| Crankset | Shimano XT FC-M770 44/32/22T Chainring |
| Bottom bracket | Shimano Exterior Cartridge Bearing System |
| Pedals | NA |
| Front derailleur | Shimano XT, 28.6mm top swing dual pull |
| Rear derailleur | Shimano XTR |
| Shifters | Shimano XT Trigger 27-speed |
| Cassette | Shimano CS-M770 XT , 11-32T 9-speed |
| Chain | Shimano CN-HG93 |
| Wheelset | NA |
| Front hub | Shimano XT HB-M775 CenterLock Disc, 32H |
| Rear hub | Shimano XT FH-M775 CenterLock Disc, 32H |
| Spokes | DT Swiss Competition 14G/15G/14G Stainless Steel |
| Rims | Mavic XC 717 Disc |
| Tires | Schwalbe Rocket Ron folding 26 X 2.1" |
| Tubes | Kenda HD Presta |
| Brake set | Shimano XT Hydraulic Disc brake, 180mm front/160mm rear Rotor |
| Brake levers | Shimano XT Hydraulic |
| Headset | Ritchey WCS Logic Zero 1 1/8" Drop In Integrated, 30mm spacers |
| Handlebar | Ritchey WCS Flat, 580mm |
| Stem | Ritchey WCS Four Axis 1 1/8" |
| Tape/grip | Breezer Lock-On Kraton rubber |
| Saddle | WTB Silverado Team |
| Seat post | Ritchey WCS 2-bolt Aluminum, 350mm |
| Seat clamp | Breezer Alloy, 28.6mm |
| Weight, lb./kg. | 23.34/10.59 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | XS | S | M | L | XL | ||||
| SEAT TUBE- CENTER TO TOP | A | 380 | 430 | 470 | 500 | 530 | |||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 555 | 575 | 595 | 605 | 615 | |||
| CHAIN STAY | D | 425 | 425 | 425 | 425 | 425 | |||
| BB DROP | E | 35 | 30 | 30 | 30 | 30 | |||
| FORK OFFSET | F | 4 | 40 | 40 | 40 | 40 | |||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | |||
| SEAT TUBE ANGLE | H | 74.5 | 74 | 73.5 | 73.5 | 73 | |||
| WHEEL BASE | I | 1061.5 | 1066.2 | 1066.2 | 1066.2 | 1066.2 | |||
| STAND OVER HEIGHT | J | 746 | 782 | 797 | 822 | 831 | |||
| HEAD TUBE LENGTH | 100 | 120 | 120 | 140 | 140 | ||||
| TRAIL | 73.9 | 73.9 | 73.9 | 73.9 | 73.9 | ||||
| STEM LENGTH | 100 | 100 | 110 | 110 | 120 | ||||
| STEM ANGLE | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
| HANDLEBAR WIDTH | 580.0 | 580.0 | 580.0 | 580.0 | 580.0 | ||||
| HANDLEBAR RISE | NA | NA | NA | NA | NA | ||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 | ||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | ||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||
Last Updated (Monday, 03 May 2010 16:39)





