THUNDER COMP
You know the quickest way to get from point A to point B is a straight line. That’s why you take the fire roads behind your house to drop over the ridge to the next town. You want a bike that will climb, corner and descend at full hammer pace. You want a stiff, responsive ride that feels solid when you stand up to get over a steep pitch. And you don’t want to take out a second mortgage on your house to get it. Your ride is the Thunder Comp.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes | 15", 17", 18.5", 19.5", 21" |
| Color(s) | Chrome Red |
| Main frame | Breezer D'Fusion custom butted 6066 alloy, integrated head tube, top tube/seat tube hydroforming, down tube hydroforming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion alloy, Breeze-In dropouts with chainstay disc mount |
| Fork | Fox 32 F100-RL |
| Rear Shock | NA |
| Crankset | Shimano Deore, 44/32/22T |
| Bottom bracket | Shimano Exterior Bearing System |
| Pedals | NA |
| Front derailleur | Shimano Deore, 34.9mm dual pull top swing |
| Rear derailleur | Shimano SLX |
| Shifters | Shimano Deore Trigger 27-speed |
| Cassette | Shimano CS-HG61-9, 11-32T 9-speed |
| Chain | Shimano CN-HG53 |
| Wheelset | NA |
| Front hub | Shimano Deore Sealed Bearing Disc, 32H |
| Rear hub | Shimano Deore Sealed Bearing Disc, 32H |
| Spokes | 14G/15G/14G Stainless Steel |
| Rims | Mavic XM317 Disc |
| Tires | Ritchey Z-MAX Evolution Pro foldable 26 X 2.1" |
| Tubes | Kenda HD Presta |
| Brake set | Shimano Deore Hydraulic Disc, 180mm front/160mm rear rotor |
| Brake levers | Shimano Deore Hydraulic |
| Headset | Ritchey Pro Logic Zero 1 1/8" Drop In Integrated, 30mm spacers |
| Handlebar | Ritchey Comp Low Rizer 620mm wide, 20mm rise |
| Stem | Ritchey Comp 1 1/8" |
| Tape/grip | Breezer Lock-On Kraton rubber |
| Saddle | Silverado Comp |
| Seat post | Ritchey Comp 2-bolt Aluminum, 350mm |
| Seat clamp | Breezer Alloy, 28.6mm |
| Weight, lb./kg. | 25.08/11.38 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | XS | S | M | L | XL | ||||
| SEAT TUBE- CENTER TO TOP | A | 380 | 430 | 470 | 500 | 530 | |||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 555 | 575 | 595 | 605 | 615 | |||
| CHAIN STAY | D | 425 | 425 | 425 | 425 | 425 | |||
| BB DROP | E | 35 | 30 | 30 | 30 | 30 | |||
| FORK OFFSET | F | 40 | 40 | 40 | 40 | 40 | |||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | |||
| SEAT TUBE ANGLE | H | 74.5 | 74 | 73.5 | 73.5 | 73 | |||
| WHEEL BASE | I | 1066.2 | 1066.2 | 1066.2 | 1066.2 | 1066.2 | |||
| STAND OVER HEIGHT | J | 746 | 782 | 797 | 822 | 831 | |||
| HEAD TUBE LENGTH | 110 | 110 | 120 | 130 | 140 | ||||
| STEM LENGTH | 100 | 100 | 110 | 110 | 120 | ||||
| STEM ANGLE | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
| HANDLEBAR WIDTH | 620.0 | 620.0 | 620.0 | 620.0 | 620.0 | ||||
| HANDLEBAR RISE | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 | ||||
| TOE CLIP SIZE | NA | NA | NA | NA | NA | ||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | ||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||
Last Updated (Monday, 03 May 2010 16:39)





