THUNDER PRO
You're mastered both manicured and rocky trails, you’ve honed your fitness, and your eye naturally follows the perfect line down a technical descent. Lookslike it’s time to take your skills to the races. Get ready to put your solid aerobic conditioning behind a machine that’s built to float over rowdy terrain and sweet single track on the toughest cross-country courses out there. Your ride is the Thunder Pro.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes | 15", 17", 18.5", 19.5", 21" |
| Color(s) | Chrome Blue |
| Main frame | Breezer D'Fusion custom butted 6066 alloy, integrated head tube, top tube/seat tube hydroforming, down tube hydroforming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion alloy, Breeze-In dropouts with chainstay disc mount |
| Fork | Fox 32 F100-RL Remote Lockout w/Rebound & Compression Adjust, 100mm Tavel |
| Rear Shock | NA |
| Crankset | Shimano SLX, 44/32/22T Chainring |
| Bottom bracket | Shimano Exterior Bearing System |
| Pedals | NA |
| Front derailleur | Shimano SLX, 34.9mm dual pull top swing |
| Rear derailleur | Shimano XT |
| Shifters | NEW Shimano SLX Trigger 27-speed |
| Cassette | Shimano CS-HG80-9, 11-32T 9-speed |
| Chain | Shimano HG-73 |
| Wheelset | NA |
| Front hub | Shimano SLX Sealed Bearing Disc, 32H |
| Rear hub | Shimano SLX Sealed Bearing Disc, 32H |
| Spokes | 14G/15G/14G Stainless Steel |
| Rims | Mavic XM317 Disc |
| Tires | Ritchey Z-MAX Evolution Pro foldable 26 X 2.1" |
| Tubes | Kenda HD Presta |
| Brake set | Shimano SLX Hydraulic Disc, 180mm front/160mm rear rotor |
| Brake levers | Shimano SLX Hydraulic |
| Headset | Ritchey Pro Logic Zero 1 1/8" Drop In Integrated, 30mm spacers |
| Handlebar | Ritchey Pro Low Rizer 620mm wide, 20mm rise |
| Stem | Ritchey Pro Four Axis 1 1/8" |
| Tape/grip | Breezer Lock-On Kraton rubber |
| Saddle | Silverado Race SL |
| Seat post | Ritchey Pro 2-bolt Aluminum, 350mm |
| Seat clamp | Breezer Alloy, 28.6mm |
| Weight, lb./kg. | |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | XS | S | M | L | XL | ||||
| SEAT TUBE- CENTER TO TOP | A | 380 | 430 | 470 | 500 | 530 | |||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 555 | 575 | 595 | 605 | 615 | |||
| CHAIN STAY | D | 425 | 425 | 425 | 425 | 425 | |||
| BB DROP | E | 35 | 30 | 30 | 30 | 30 | |||
| FORK OFFSET | F | 40 | 40 | 40 | 40 | 40 | |||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | |||
| SEAT TUBE ANGLE | H | 74.5 | 74 | 73.5 | 73.5 | 73 | |||
| WHEEL BASE | I | 1066.2 | 1066.2 | 1066.2 | 1066.2 | 1066.2 | |||
| STAND OVER HEIGHT | J | 746 | 782 | 797 | 822 | 831 | |||
| HEAD TUBE LENGTH | 110 | 110 | 120 | 130 | 140 | ||||
| STEM LENGTH | 100 | 100 | 110 | 110 | 120 | ||||
| STEM ANGLE | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
| HANDLEBAR WIDTH | 620.0 | 620.0 | 620.0 | 620.0 | 620.0 | ||||
| HANDLEBAR RISE | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 | ||||
| TOE CLIP SIZE | NA | NA | NA | NA | NA | ||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | ||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||
Last Updated (Monday, 07 June 2010 15:07)





