THUNDER ELITE
You're more comfortable skidding your back wheel around a tight switchback at top speed than you are watching the news from the couch. And the only news you really need anyway is the weather report. You believe a little friendly competition only makes a friendship stronger. That’s why every ride is an excuse to bury your buddies in the dust coming off your back tire. You eat burly climbs, steep drops and rocky ribbons of dirt for lunch. You thunder through the most technical sections of every cross-country course. Your ride is the Thunder Elite.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes | 15", 17", 18.5", 19.5", 21" |
| Color(s) | Black |
| Main frame | Breezer D'Fusion custom butted 6066 alloy, integrated head tube, top tube/seat tube hydroforming, down tube hydroforming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion alloy, Breeze-In dropouts with chainstay disc mount |
| Fork | Fox 32 F100-RL Remote Lockout w/ Rebound & Compression Adjust,100mm Travel |
| Rear Shock | NA |
| Crankset | Shimano XT FC-M770 44/32/22T Chainring |
| Bottom bracket | Shimano Exterior Cartridge Bearing System |
| Pedals | NA |
| Front derailleur | Shimano XT, 34.9mm top swing dual pull |
| Rear derailleur | Shimano XTR |
| Shifters | Shimano XT Trigger 27-speed |
| Cassette | Shimano CS-M770 XT , 11-32T 9-speed |
| Chain | Shimano CN-HG93 |
| Wheelset | Shimano XT WH-M775 CenterLock Disc, 32H Tubeless compatible |
| Front hub | NA |
| Rear hub | NA |
| Spokes | NA |
| Rims | NA |
| Tires | Schwalbe Racing Ralph UST folding 26 X 2.1" |
| Tubes | NA |
| Brake set | Shimano XT Hydraulic Disc brake, 180mm front/160mm rear Rotor |
| Brake levers | Shimano XT Hydraulic |
| Headset | Ritchey WCS Logic Zero 1 1/8" Drop In Integrated, 30mm spacers |
| Handlebar | Ritchey WCS Flat, 580mm |
| Stem | Ritchey WCS Four Axis 1 1/8" |
| Tape/grip | Breezer Lock-On Kraton rubber |
| Saddle | WTB Silverado Team |
| Seat post | Ritchey WCS 2-bolt Aluminum, 350mm |
| Seat clamp | Breezer Alloy, 28.6mm |
| Weight, lb./kg. | 20.45/9.28 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | XS | S | M | L | XL | ||||
| SEAT TUBE- CENTER TO TOP | A | 380 | 430 | 470 | 500 | 530 | |||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 555 | 575 | 595 | 605 | 615 | |||
| CHAIN STAY | D | 425 | 425 | 425 | 425 | 425 | |||
| BB DROP | E | 35 | 30 | 30 | 30 | 30 | |||
| FORK OFFSET | F | 40 | 40 | 40 | 40 | 40 | |||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | |||
| SEAT TUBE ANGLE | H | 74.5 | 74 | 73.5 | 73.5 | 73 | |||
| WHEEL BASE | I | 1066.2 | 1066.2 | 1066.2 | 1066.2 | 1066.2 | |||
| STAND OVER HEIGHT | J | 746 | 782 | 797 | 822 | 831 | |||
| HEAD TUBE LENGTH | 110 | 110 | 120 | 130 | 140 | ||||
| STEM LENGTH | 100 | 100 | 110 | 110 | 120 | ||||
| STEM ANGLE | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
| HANDLEBAR WIDTH | 580.0 | 580.0 | 580.0 | 580.0 | 580.0 | ||||
| HANDLEBAR RISE | NA | NA | NA | NA | NA | ||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 | ||||
| TOE CLIP SIZE | NA | NA | NA | NA | NA | ||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | ||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||
Last Updated (Monday, 03 May 2010 16:38)





