FINESSE
You're all for smart design with a minimalist ethic. You see simplicity as a philosophy for life. Your ultimate urban get-around vehicle is human- powered so it requires no gas, it has a carbon fork and seat post for supreme comfort and it keeps all its shiftiness to itself with an internal geared hub. Throw your briefcase on the rear rack and take to the streets or the trails (by day or by night, thanks to the front and rear lights). That’s what a good hybrid is for. Your ride is the Finesse. (Also available in Pearl White.)
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes | 48cm, 52cm, 56cm, 60cm |
| Color | Midnight Blue and Pearl White |
| Main frame | Breezer D'Fusion custom butted alloy, integrated head tube, top tube/seat tube hydroforming, down tube hydroforming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion alloy, Breeze-In dropouts |
| Fork | Breezer carbon fiber blades, disc mounts, option for v-brake |
| Crankset | Shimano Alfine FC-S500 w/ 39T chainwheel |
| Bottom bracket | Shimano Exterior Bearing System |
| Pedals | NA |
| Front derailleur | NA |
| Rear derailleur | NA |
| Shifters | Shimano Alfine SL-S500 Rapid Fire 8-speed |
| Cassette | Shimano, 18T |
| Chain | KMC HG50 |
| Front hub | Shimano complete w/ dynamo 6V 3.0W, 24H for centerlock disc or rim brake, QR |
| Rear hub | Shimano complete w/ Inter 8-speed internal, 24H for centerlock disc or rim brake, nutted |
| Spokes | NA |
| Rims | NA |
| Tires | Schwalbe Marathon Racer 700 X 35C or Vittoria Randonneur Hyper 700 X 32C folding w reflex sidewall |
| Tubes | CST Schrader |
| Brake set | Shimano Alfine hydraulic |
| Brake levers | Shimano Alfine hydraulic |
| Headset | VP-A46ACk |
| Handlebar | Breezer alloy 570mm wide |
| Stem | Breezer alloy, ahead style |
| Tape/grip | Breezer Lock-On ergonomic Kraton rubber |
| Saddle | Breezer w/ tubular cromo rail |
| Seat post | Ritchey Pro carbon 350mm |
| Seat clamp | Breezer alloy 31.8mm |
| Fenders | Polycarbonate w/ integrated lighting conductors |
| Headlight | Busch & Muller Lumotec IQ Fly Senso LED w/ standlight feature w/ sensor feature |
| Taillight | Busch & Muller Toplight Flat Plus w/ standlight feature |
| Rear carrier | Breezer tubular alloy w/ spring clip |
| Other | |
| Weight, lb./kg. | 28.97/13.14 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | S | M | L | XL | |||||
| SEAT TUBE, CENTER TO TOP | A | 480.0 | 520.0 | 560.0 | 600.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 590.0 | 600.0 | 610.0 | 630.0 | ||||
| CHAIN STAY | D | 445.0 | 445.0 | 445.0 | 445.0 | ||||
| BB DROP | E | 67.7 | 67.7 | 67.7 | 67.7 | ||||
| FORK OFFSET | F | 45.0 | 45.0 | 45.0 | 45.0 | ||||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | ||||
| SEAT TUBE ANGLE | H | 72.5 | 72.5 | 72.5 | 72.5 | ||||
| WHEEL BASE | I | 1069.0 | 1079.7 | 1090.5 | 1111.2 | ||||
| STAND OVER HEIGHT | J | 747.0 | 780.0 | 806.0 | 839.0 | ||||
| HEAD TUBE LENGTH | 140.0 | 155.0 | 170.0 | 190.0 | |||||
| STEM LENGTH | 100.0 | 100.0 | 120.0 | 120.0 | |||||
| STEM ANGLE | ADJ | ADJ | ADJ | ADJ | |||||
| HANDLEBAR WIDTH | 570.0 | 570.0 | 570.0 | 570.0 | |||||
| HANDLEBAR RISE | 30.0 | 30.0 | 30.0 | 30.0 | |||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | |||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||




