VILLAGER
You're always loved a good convertible for the way the wind felt in your hair as you drove through the city. Well, now you can get that same feeling on your morning commute while you reduce your carbon footprint. Human-powered with fenders for all-weather riding, a rear rack and a full light system for after-hours safety, this bike won the Bicycling Magazine 2008 Editor’s Choice Award for Best Commuter Bike (and it’s also the bike Joe Breeze rides around town). Your ride is the Villager.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes (Step-Over) | (Step-Over) 48, 52, 56, 60cm |
| Color (Step-Over) | Black/Ivory |
| Main frame | Breezer D-Fusion custom butted alloy, integrated head tube, top tube/seat tube hydroforming, down tube hydroforming, dual water bottle mounts |
| Rear triangle | Breezer D-Fusion alloy, Breeze-In dropouts |
| Fork | Breezer lightweight alloy fork w/ alloy steerer, v-brake mounts, low rider mounts |
| Crankset | Shimano M521 w/ chainguard, 48/36/26T |
| Bottom bracket | Shimano BB-ES25 |
| Pedals | Wellgo C127 plastic body, alloy cage, cromo spindle |
| Front derailleur | Shimano NEW Deore, 31.8mm top swing dual pull |
| Rear derailleur | Shimano NEW Deore, 9-speed |
| Shifters | Shimano NEW Deore, 27-speed |
| Cassette | Shimano NEW Deore, 11-32, 9-speed |
| Chain | Shimano HG-53 |
| Front hub | Shimano DH3N30 dynamo, quick release, 6V 3.0W, 32H |
| Rear hub | Shimano NEW Deore sealed bearing, 32H |
| Spokes | 14G Stainless Steel |
| Rims | Alex Ace 19 |
| Tires | Vittoria Adventure, 700 X 35C |
| Tubes | CST Schrader |
| Brake set | Shimano NEW Deore V-Brake |
| Brake levers | Shimano NEW Deore |
| Headset | VP A46ACK 1 1/8" Integrated |
| Handlebar | Breezer low rise 600mm wide alloy |
| Stem | Breezer alloy ahead style |
| Tape/grip | Breezer Lock-On ergonomic Kraton rubber |
| Saddle | Breezer w/ cromo rails |
| Seat post | Breezer alloy 350mm |
| Seat clamp | Breezer alloy 31.8mm |
| Fenders | SKS 53mm wide w/ internal wiring for lighting |
| Headlight | Basta Pilot Steady LED w/ standlight feature |
| Taillight | Basta Ray Steady LED w/ standlight feature |
| Rear carrier | Massload tubular alloy w/ spring clip w/ pump peg |
| Other | |
| Weight, lb./kg. | 29.97/13.59 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| SIZE | S | M | L | XL | |||||
| SEAT TUBE, CENTER TO TOP | A | 480.0 | 520.0 | 560.0 | 600.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 590.0 | 600.0 | 610.0 | 630.0 | ||||
| CHAIN STAY | D | 445.0 | 445.0 | 445.0 | 445.0 | ||||
| BB DROP | E | 67.7 | 67.7 | 67.7 | 67.7 | ||||
| FORK OFFSET | F | 45.0 | 45.0 | 45.0 | 45.0 | ||||
| HEAD TUBE ANGLE | G | 71.5 | 71.5 | 71.5 | 71.5 | ||||
| SEAT TUBE ANGLE | H | 72.5 | 72.5 | 72.5 | 72.5 | ||||
| WHEEL BASE | I | 1069.0 | 1079.7 | 1090.5 | 1111.2 | ||||
| STAND OVER HEIGHT | J | 747.0 | 780.0 | 806.0 | 839.0 | ||||
| HEAD TUBE LENGTH | 140.0 | 155.0 | 170.0 | 190.0 | |||||
| STEM LENGTH | 100.0 | 100.0 | 120.0 | 120.0 | |||||
| STEM ANGLE | 7.0 | 7.0 | 7.0 | 7.0 | |||||
| HANDLEBAR WIDTH | 600.0 | 600.0 | 600.0 | 600.0 | |||||
| HANDLEBAR RISE | 30.0 | 30.0 | 30.0 | 30.0 | |||||
| CRANK LENGTH | 170.0 | 175.0 | 175.0 | 175.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | |||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||
Last Updated (Monday, 03 May 2010 16:37)





