UPTOWN 3
Don't just ride it because orange is your favorite color. Ride it because you’re a big fan of life in the bike lane. Ride it because you’ve got somewhere to be and traffic is for the birds. Ride it because it has a 3-speed internal hub for smooth, easy shifting and because when you’re staying inside the city limits, sometimes it’s actually faster to get from here to there on a bike than it is in a car. Ride it because you’re passing all those guys sitting in their cars and because, every now and then, the bike lane is the fast lane. Your ride is the Uptown 3.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes (Step-Over) | (Step-Over) 17.5, 19.5, 21.5, 23.5" |
| Sizes (Step-Through) | (Step-Through) 15, 17, 19, 21" |
| Color (Step-Over) | (Step-Over) Orange |
| Color (Step-Through) | (Step-Through) Ivory |
| Main frame | Breezer custom butted alloy, integrated head tube, down tube hydroforming, single water bottle mount |
| Rear triangle | Breezer D-Fusion alloy, Horiz-In dropouts |
| Fork | Breezer cromo fork w/ cromo steerer, v-brake mounts |
| Crankset | Prowheel PRA111 alloy w/ steel chainring 38T |
| Bottom bracket | VP-BC73C cartridge style |
| Pedals | Wellgo CO98 alloy body w/ Kraton top, cromo spindle |
| Front derailleur | NA |
| Rear derailleur | NA |
| Shifters | Shimano Nexus Revo 3-speed |
| Cassette | Shimano, 18T |
| Chain | KMC Z-51 |
| Front hub | Joytech sealed bearing 36H |
| Rear hub | Shimano NEXUS, 3-speed internal, 36H |
| Spokes | 14G Stainless Steel |
| Rims | Jalco XC168 |
| Tires | CST C-1393P |
| Tubes | Kenda Schrader |
| Tire size | 26"x1.50" |
| Brake set | Tektro 855AL V-Brake |
| Brake levers | Tektro CL330 |
| Headset | VP-H692W |
| Handlebar | Breezer alloy 26mm rise 570mm wide |
| Stem | Breezer alloy, quill style |
| Tape/grip | Velo ergonomic for grip shift |
| Saddle | Breezer w/ steel rail |
| Seat post | Breezer suspension alloy 40mm travel |
| Seat clamp | Breezer alloy 31.8mm |
| Fenders | Polycarbonate w/ integrated lighting conductors |
| Headlight | Basta Pilot Classic halogen |
| Taillight | Basta Ray LED |
| Rear carrier | Breezer tubular alloy w/ spring clip |
| Other | |
| Weight, lb./kg. | 29.04/13.17 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| Uptown 3 M - SIZE | S | M | L | XL | |||||
| SEAT TUBE, CENTER TO TOP | A | 450.0 | 500.0 | 550.0 | 600.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 575.0 | 595.0 | 615.0 | 635.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| SEAT TUBE ANGLE | H | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| WHEEL BASE | I | 1057.6 | 1077.6 | 1097.6 | 1117.6 | ||||
| STAND OVER HEIGHT | J | 692.0 | 731.0 | 769.0 | 812.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 180.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | |||||
| Uptown 3 L - SIZE | XS | S | M | L | |||||
| SEAT TUBE, CENTER TO TOP | A | 380.0 | 430.0 | 480.0 | 530.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 560.0 | 560.0 | 575.0 | 590.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 70.0 | 70.0 | 70.0 | 70.0 | ||||
| SEAT TUBE ANGLE | H | 72.0 | 72.0 | 72.0 | 72.0 | ||||
| WHEEL BASE | I | 1056.4 | 1056.4 | 1073.2 | 1088.3 | ||||
| STAND OVER HEIGHT | J | 420.0 | 420.0 | 420.0 | 425.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 150.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/300 | 27.2/300 | 27.2/350 | 27.2/350 | |||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||




