UPTOWN 8
You're the type who thinks you can save the world, eh? Well, by commuting to work on the ultimate town bike, you’re doing your part. This is the top of the line City Trekking bike and it was designed for do-gooders and altruists just like you. With an internal shifting hub and a built-in chain shield, this bike keeps your pants from picking up unsightly grease stains on the way to the office. Plus, with a rear rack and a selfactivated lighting system, you can hit the grocery store on the way home after sunset. Your ride is the Uptown 8.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes (Step-Over) | (Step-Over) 17.5, 19.5, 21.5, 23.5" |
| Sizes (Step-Through) | (Step-Through) 15, 17, 19, 21" |
| Color (Step-Over) | (Step-Over) Black/Blue |
| Color (Step-Through) | (Step-Through) Silver/Black |
| Main frame | Breezer custom butted alloy, integrated head tube, down tube hydroforming, single water bottle mount |
| Rear triangle | Breezer D-Fusion alloy, Horiz-In dropouts |
| Fork | Breezer cromo fork w/ cromo steerer, v-brake mounts |
| Crankset | Shimano Nexus FC-NX75 w/ 38T chainwheel |
| Bottom bracket | VP-BC73C cartridge style |
| Pedals | Wellgo CO98 alloy body w/ Kraton top, cromo spindle |
| Front derailleur | NA |
| Rear derailleur | NA |
| Shifters | Shimano Nexus Revo 8-speed |
| Cassette | Shimano, 18T |
| Chain | KMC Z-51 |
| Front hub | Shimano DH-3N20-NT dynamo, nutted, 6V 3.0W, 36H |
| Rear hub | Shimano NEXUS, 8-speed internal, 36H |
| Spokes | 14G Stainless Steel |
| Rims | Alex DH19 |
| Tires | CST C-1393P |
| Tubes | Kenda Schrader |
| Tire size | 26"x1.50" |
| Brake set | Tektro 857AL V-Brake |
| Brake levers | Tektro CL530 |
| Headset | VP-H692W |
| Handlebar | Breezer alloy 26mm rise 570mm wide |
| Stem | Breezer alloy, quill style |
| Tape/grip | Breezer Lock-On ergonomic Kraton rubber |
| Saddle | Breezer w/ steel rail |
| Seat post | Breezer suspension alloy 40mm travel |
| Seat clamp | Breezer alloy 31.8mm |
| Fenders | Polycarbonate w/ integrated lighting conductors |
| Headlight | Basta Pilot Steady Auto LED w/ standlight feature w/ sensor feature |
| Taillight | Basta Ray Steady LED w/ standlight feature |
| Rear carrier | Breezer tubular alloy w/ spring clip |
| Other | Axa Defender RL ring lock with plug in chain capability |
| Weight, lb./kg. | 33.63/15.25 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| Uptown 8 M - SIZE | S | M | L | XL | |||||
| SEAT TUBE, CENTER TO TOP | A | 450.0 | 500.0 | 550.0 | 600.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 575.0 | 595.0 | 615.0 | 635.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| SEAT TUBE ANGLE | H | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| WHEEL BASE | I | 1057.6 | 1077.6 | 1097.6 | 1117.6 | ||||
| STAND OVER HEIGHT | J | 692.0 | 731.0 | 769.0 | 812.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 180.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | |||||
| Uptown 8 L - SIZE | XS | S | M | L | |||||
| SEAT TUBE, CENTER TO TOP | A | 380.0 | 430.0 | 480.0 | 530.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 560.0 | 560.0 | 575.0 | 590.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 70.0 | 70.0 | 70.0 | 70.0 | ||||
| SEAT TUBE ANGLE | H | 72.0 | 72.0 | 72.0 | 72.0 | ||||
| WHEEL BASE | I | 1056.4 | 1056.4 | 1073.2 | 1088.3 | ||||
| STAND OVER HEIGHT | J | 420.0 | 420.0 | 420.0 | 425.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 150.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/300 | 27.2/300 | 27.2/350 | 27.2/350 | |||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||








