UPTOWN EX
They say once you learn to ride a bike, you never forget. And maybe it’s been awhile. Or maybe you got so caught up in the fast-paced life of driving to work and hitting the gym and running home to eat and sleep and do it all over again, that you forgot that there’s more to life than that. With a get-on-and-go design based on supreme value, a rear rack, a chain guard and fenders, this is the bike that will remind you that when you slow life down a little, you see more. It will help you remember that you never forgot how to ride, you just took a little time off. Your ride is the Uptown EX.
| SPECIFICATIONS | |
|---|---|
| Features | Description |
| Sizes (Step-Over) | (Step-Over) 17.5, 19.5, 21.5, 23.5" |
| Sizes (Step-Through) | (Step-Through) 15, 17, 19, 21" |
| Color (Step-Over) | (Step-Over) Yellow |
| Color (Step-Through) | (Step-Through) Rose |
| Main frame | Breezer custom butted alloy, integrated head tube, down tube hydroforming, single water bottle mount |
| Rear triangle | Breezer D-Fusion alloy, Horiz-In dropouts |
| Fork | Breezer cromo fork w/ cromo steerer, v-brake mounts |
| Crankset | Lasco RCF1538F3 alloy crankset 38T |
| Bottom bracket | VP-BC73C cartridge style |
| Pedals | Wellgo B123 plastic body, cromo spindle |
| Front derailleur | NA |
| Rear derailleur | SRAM X-3 RD 7-speed |
| Shifters | SRAM 3.0 Comp Twister 7-speed |
| Cassette | SRAM Powerglide 730 12-32T 7-speed |
| Chain | KMC Z-51 |
| Front hub | Joytech JY-733 36H |
| Rear hub | Joytech 701N nutted axle for 7-speed |
| Spokes | 14G Stainless Steel |
| Rims | Jalco XC168 |
| Tires | CST C-1393P |
| Tubes | Kenda Schrader |
| Tire size | 26"x1.50" |
| Brake set | Tektro 855AL V-Brake |
| Brake levers | Tektro TS-384AP |
| Headset | VP-H692W |
| Handlebar | Breezer alloy 26mm rise 570mm wide |
| Stem | Breezer alloy, quill style |
| Tape/grip | Velo ergonomic for grip shift |
| Saddle | Active vinyl top w/ steel rail |
| Seat post | HL alloy 300mm |
| Seat clamp | Breezer alloy 31.8mm |
| Fenders | Steel color matched front & rear |
| Headlight | NA |
| Taillight | NA |
| Rear carrier | Breezer tubular steel w/ spring clip |
| Other | |
| Weight, lb./kg. | 29.86/13.54 |
| **Specifications are subject to change without notice.It may vary by country.** | |

| GEOMETRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
| Uptown EX M - SIZE | S | M | L | XL | |||||
| SEAT TUBE, CENTER TO TOP | A | 450.0 | 500.0 | 550.0 | 600.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 575.0 | 595.0 | 615.0 | 635.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| SEAT TUBE ANGLE | H | 71.0 | 71.0 | 71.0 | 71.0 | ||||
| WHEEL BASE | I | 1057.6 | 1077.6 | 1097.6 | 1117.6 | ||||
| STAND OVER HEIGHT | J | 692.0 | 731.0 | 769.0 | 812.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 180.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/350 | 27.2/350 | 27.2/350 | 27.2/350 | |||||
| Uptown EX L - SIZE | XS | S | M | L | |||||
| SEAT TUBE, CENTER TO TOP | A | 380.0 | 430.0 | 480.0 | 530.0 | ||||
| EFFECTIVE TOP TUBE LENGTH | C-2 | 560.0 | 560.0 | 575.0 | 590.0 | ||||
| CHAIN STAY | D | 455.0 | 455.0 | 455.0 | 455.0 | ||||
| BB DROP | E | 50.0 | 50.0 | 50.0 | 50.0 | ||||
| HEAD TUBE ANGLE | G | 70.0 | 70.0 | 70.0 | 70.0 | ||||
| SEAT TUBE ANGLE | H | 72.0 | 72.0 | 72.0 | 72.0 | ||||
| WHEEL BASE | I | 1056.4 | 1056.4 | 1073.2 | 1088.3 | ||||
| STAND OVER HEIGHT | J | 420.0 | 420.0 | 420.0 | 425.0 | ||||
| HEAD TUBE LENGTH | 150.0 | 150.0 | 150.0 | 150.0 | |||||
| SEAT POST DIAMETER/LENGTH | 27.2/300 | 27.2/300 | 27.2/350 | 27.2/350 | |||||
| **Geometry are subject to change without notice. It may vary by country.** | |||||||||




