Downtown EX
Description
The Downtown is Breezer's classic Chromoly steel town bike: 700C wheels, equipped with fenders and rear rack. Available in eight sizes with Joe's sprightly town bike geometry and a 7-speed drivetrain operated by an easy twist shifter. Downtowns are a remarkably effortless, fun, and elegant way to get from Point A to Point B. Never before have fashion and function existed in such harmony.
Features
• Chromoly steel frame
• Matching fenders and chainguard
• Rear rack
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video

Specifications
| Sizes | S (48 cm), M ( 52 cm), L (56 cm), XL (60 cm) |
| Color(s) | Vintage bronze |
| Frame | Breezer chromoly steel, dual water bottle mounts |
| Fork | Breezer chromoly |
| Crankset | Forged 3-piece aluminum, 36T |
| Bottom Bracket | VP-BC73C cartridge-style |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | MicroSHIFT RD-M26S |
| Shifters | MicroSHIFT MS29-8 Twist-Shift, 8-speed |
| Cassette | Sunrace 13-34T, 8-speed |
| Chain | KMC |
| Wheelset | Breezer aluminum 36H hubs, Vera DPM16 aluminum double-wall GSW rims |
| Tires | Vera Citywide, 700 x 35c w/ Puncture Protection, reflective sidewall |
| Brakeset | Breezer aluminum linear pull, stainless hardware |
| Brake Levers | Aluminum, 4-finger ergonomic |
| Headset | FSA sealed, 1 1/8", threaded |
| Handlebar | Breezer North Road Steel, 25.4, 26mm rise, 590mm wide, 33 degree sweep |
| Stem | Breezer Aluminum, 25.4, quill-style |
| Grips | Breezer Perforated Comfort |
| Saddle | Breezer Comfort |
| Seatpost | Breezer Aluminum, 27.2mm |
| Fenders | Steel, stainless hardware |
| Headlight | N/A |
| Taillight | N/A |
| Rear Carrier | Breezer tubular aluminum w/ spring clip |
| Accessories | chainguard, kickstand, bell |
| Weight | 33.45lb / 15.19kg |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size | S | M | L | XL | |||||||
| Bike Size | 48 cm | 52 cm | 56 cm | 60 cm | |||||||
| A | Seat Tube, Center to Top | 480 | 520 | 560 | 600 | ||||||
| C | Top Tube, Effective | 590 | 600 | 610 | 630 | ||||||
| D | Head Tube Length | 140 | 155 | 170 | 190 | ||||||
| E | Seat Tube Angle | 72.5塡 | 72.5塡 | 72.5塡 | 72.5塡 | ||||||
| G | Head Tube Angle | 71.5塡 | 71.5塡 | 71.5塡 | 71.5塡 | ||||||
| H | Chainstay Length | 457 | 457 | 457 | 457 | ||||||
| I | Wheelbase | 1071.1 | 1081.8 | 1092.5 | 1113.3 | ||||||
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | ||||||
| K | Fork Offset | 45 | 45 | 45 | 45 | ||||||
| O | Standover | 774.8 | 791.8 | 824.6 | 851.2 | ||||||
| Stem | 80 | 80 | 100 | 100 | |||||||
| Handlebar Width | 590 | 590 | 590 | 590 | |||||||
| Crank | 170 | 170 | 170 | 170 | |||||||
| Wheel Size | 700c | 700c | 700c | 700c | |||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |



