Thunder
Couldn't load pickup availability
Description
Features
• Fully butted Chromoly frame with a tapered headtube, compatible for suspension forks up to 100mm
• Field- serviceable external derailleur and brake routing
• Internal dropper seatpost routing
• Boost-148 through-axle rear triangle allows for tires clearance up to 29x2.8"
30-Day Return Policy
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
*More Details
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
*More Details
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video
The perfect adventure bike for:
The off-road rider who desires a simple steel ride but is also looking for a bike capable of everything from a short ride to a multi-day adventure.
Compact Geometry
Joe's compact geometry allows riders to enjoy greater standover clearance for navigating technical terrain, shave weight off the frame, and allow for a wider range of adjustability for riders of different sizes.
Breeze-In Dropouts
The iconic Breeze-In dropouts create increased strength and ridigity in the rear triangle and offers a lighter weight alternative to standard dropouts.
Multiple Mounts
Designed to be customized for your adventure Breezer's multi-mount technology allows options for waterbottle cages, racks, and fenders.
Breezer Steel
The staple material for most Breezer bikes, Breezer Steel 4130 Chromo offers incredible durability, excellent shock-absorbing qualities, and fully-butted tube walls for reduced weight.
A fully rigid steel mountain bike that will become your ultimate go-to
Specifications
| Sizes | 15,17,19,20.5 |
| Color(s) | Gray / Burnt Orange |
| Frame | Breezer custom-butted-chromoly steel, BSA Threaded BB, Boost 148 x 12mm thru-axle |
| Fork | Chromoly disc, rack / fender & side bottle mounts, Boost 110 x 15mm thru-axle |
| Crankset | Shimano Deore 34T |
| Bottom Bracket | Shimano threaded |
| Pedals | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 12-speed |
| Shifters | Shimano Deore 12-speed |
| Cassette | Shimano Deore 10-51T, 12-speed |
| Chain | Shimano 12 spd |
| Wheelset | WTB 29" ST i30 TCS disc, tubeless compatible, Formula hubs- Boost 148/110mm, SAPIM Leader 14g spokes, 32H |
| Tires | WTB Vigilante TCS Light Tubeless Ready, 29 x 2.5", folding bead |
| Tubes | 29x2.5" presta |
| Brakeset | Shimano MT500 hydraulic disc, 180/160mm rotor |
| Brake Levers | Shimano |
| Headset | FSA 1 1/8", No.42 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer Riser Bar, 780mm width, 8 degree backweep |
| Stem | Breezer, 3D-forged 6061 stem body, 0 degree |
| Grips | Selle San Marco Presa XC |
| Saddle | Selle San Marco RND Start Up |
| Seatpost | KS RAGE-I Dropper, 30.9mm diameter |
| Weight | 15.8kgs / 34.83lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size | S | M | L | XL | |
| Bike Size(in) | 15 | 17 | 19 | 20.5 | |
| A | Seat Tube, Center to Top | 370 | 420 | 470 | 521 |
| C | Top Tube, Effective | 585 | 610 | 635 | 666 |
| D | Head Tube Length | 100 | 100 | 120 | 130 |
| E | Seat Tube Angle | 75° | 74.5° | 74° | 74° |
| G | Head Tube Angle | 67.7° | 67.7° | 67.7° | 67.7° |
| H | Chainstay Length | 450 | 450 | 450 | 450 |
| I | Wheelbase | 1136 | 1162 | 1177 | 1209 |
| J | Bottom Bracket Drop | 72 | 70 | 70 | 70 |
| K | Fork Offset | 46 | 46 | 46 | 46 |
| M | Stack | 610 | 609 | 627 | 632 |
| N | Reach | 421 | 441 | 455 | 484 |
| O | Standover | 765.5 | 785.5 | 811.5 | 839.3 |
| Stem mm | 45 | 45 | 45 | 65 | |
| Handlebar Width cm | 780 | 780 | 780 | 780 | |
| Crank mm | 170 | 175 | 175 | 175 | |
| Wheel Size | 29 | 29 | 29 | 29 | |
| Seat Post Diameter mm | 30.9 | 30.9 | 30.9 | 30.9 |








