52% off
Doppler Cafe+
Sale price
$571.39 USD
Regular price
$1,199.99
Unit price
/
Unavailable
Description
The Doppler offers riders a traditional touring bike with smooth-rolling 650b tires that can venture into the dirt. 650b wheels offer a distinct advantage by offering a larger-volume tire that provides a comfortable and quick ride on pavement with greater cushion and traction on rough roads and unpaved surfaces. Ideal for loaded touring and harsh conditions, the Doppler frame offers classic road-bike geometry and a high level of functionality.
Features
• Breezer classic touring geometry
• Butted chromoly tubing, with English threaded bottom bracket
• Thru-axle fork with bottle, fender, and rack mounts
• Tubeless-compatible 650b wheelset
• Tire Clearance: 650bx47mm
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video

Doppler Cafe+
Specifications
| Sizes | 49cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Color(s) | Deep Blue |
| Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm through-axle |
| Crankset | Forged 1X, 40T |
| Bottom Bracket | Sealed-bearing, BSA |
| Pedals | Wellgo, aluminum body, boron axle |
| Rear Derailleur | MicroSHIFT XLE |
| Shifters | MicroSHIFT XLE, 10-speed |
| Cassette | MicroSHIFT, 11-42T, 10-speed |
| Chain | Shimano HG54 |
| Wheelset | 650B WTB STi23 disc, tubeless compatible, 100 x 12 sealed-bearing KT front dynamo hub, 14g SS spokes, 32H |
| Tires | WTB Horizon, 650 x 47c, wire bead |
| Brakeset | C-Star Rush hydraulic disc, 160mm rotor |
| Brake Levers | C-Star Rush alloy |
| Headset | FSA 1 1/8", No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer Sweeper Bar, 680mm width, 25 degree backweep |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Grips | Selle San Marco Presa XC |
| Saddle | Selle San Marco Monza Full Start Up |
| Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
| Fenders | Alloy fenders w/ struts |
| Headlight | Spanninga Axendo 40, dynamo powered |
| Taillight | Spanninga Presto RL15 XB |
| Weight | 14.25kgs / 31.39lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size(Semi-Compact Frame) | XS | S | M | L | XL | XXL | |
| Bike Size(Semi-Compact Frame) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
| A | Seat Tube, Center to Top | 49 | 52 | 54 | 56 | 58 | 60 |
| C | Top Tube, Effective | 518 | 545 | 560 | 570 | 585 | 600 |
| D | Head Tube Length | 100 | 120 | 145 | 160 | 175 | 190 |
| E | Seat Tube Angle | 75° | 74° | 73° | 73° | 72.5° | 72° |
| G | Head Tube Angle | 68° | 70° | 70° | 70° | 71.5° | 72° |
| H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 |
| I | Wheelbase | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
| J | Bottom Bracket Drop | 68 | 68 | 65 | 65 | 62 | 62 |
| K | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| M | Stack | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 |
| N | Reach | 375 | 383 | 386 | 393 | 400 | 407 |
| O | Standover | na | na | na | na | na | na |
| Stem mm | 80 | 90 | 100 | 110 | 110 | 120 | |
| Handlebar Width cm | 40 | 42 | 44 | 46 | 46 | 46 | |
| Crank mm | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |
| Wheel Size | 650b | 650b | 650b | 650b | 650b | 650b | |
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |








