48% off
Radar Expert
Sale price
$571.39 USD
Regular price
$1,099.99
Unit price
/
Unavailable
Description
The RADAR is the ultimate Road And Dirt Adventure Rig. Let RADAR set your bearings toward determined velocities of distant desire. Constructed using a double-butted Chromoly frame and fork that features rack mounts, five (yes, five) water bottle mounts, disc brakes, and clearance for off-road tires. The RADAR is the perfect choice for urban adventures, full-blown bikepacking, or anything in between. Wide range gearing will get you up the steepest climbs and back down again even when fully loaded with gear.
Features
• Breezer off road capable geometry
• Butted CrMo with English threaded bottom bracket
• Compatible with off road tires
• Ready for racks and extra bottle cages
• Tubeless-compatible wheelset
• Tire Clearance: 700c x 50mm
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video

Radar Expert
Specifications
| Sizes | XS (45cm), S (48cm), M (51cm), L (54cm), XL (57cm), XXL (60cm) |
| Color(s) | Cherry Cola |
| Frame | Breezer butted chromoly steel, BSA threaded BB , Apex disc mount 135mm QR |
| Fork | Chromoly disc, 1 1/8", QR w/rack, fender & side bottle mounts |
| Crankset | Breezer 2-pc w/hollow axle, 46/30T |
| Bottom Bracket | Sealed-bearing, BSA |
| Pedals | N/A |
| Front Derailleur | MicroSHIFT R9 |
| Rear Derailleur | MicroSHIFT R9 |
| Shifters | MicroSHIFT R9, 9-speed |
| Cassette | MicroSHIFT H92, 11-36T, 9-speed |
| Chain | KMC X9 |
| Wheelset | WTB STP i23 TCS disc, tubeless compatible, Formula sealed bearing hubs, 14g SS spokes, 32H |
| Tires | WTB Riddler Comp, 700 x 45c, wire bead |
| Brakeset | TRP HY/RD hydraulic caliper, 160mm rotors |
| Brake Levers | MicroSHIFT R9 |
| Headset | FSA 1 1/8" Threadless, 6.5mm aluminum top cover |
| Handlebar | Breezer, 6061 alloy, 31.8mm clamp, 125mm drop, 25 degree flare, 4 degree sweep |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
| Tape | Selle San Marco Presa Corsa Dynamic |
| Saddle | Selle San Marco Monza Full Start Up |
| Seatpost | Breezer setback, 6061 alloy, 27.2mm diameter |
| Weight | 13.09kgs / 28.86lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |||||
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |||||
| A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 | ||||
| C | Top Tube, Effective | 565 | 575 | 585 | 595 | 608 | 627 | ||||
| D | Head Tube Length | 120 | 120 | 155 | 170 | 170 | 190 | ||||
| E | Seat Tube Angle | 74° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | ||||
| G | Head Tube Angle | 70.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5.° | ||||
| H | Chainstay Length | 457 | 457 | 457 | 457 | 457 | 457 | ||||
| I | Wheelbase | 1068 | 1068 | 1070 | 1080 | 1093 | 1113 | ||||
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 | ||||
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 | ||||
| M | Stack | 576 | 598 | 612.6 | 627 | 627 | 645.8 | ||||
| N | Reach | 393 | 386 | 391.4 | 397 | 410 | 424 | ||||
| O | Standover | 711.52 | 736.22 | 762.67 | 792.38 | 817 | 842 | ||||
| Stem mm | 70 | 80 | 80 | 90 | 100 | 100 | |||||
| Handlebar Width cm | 40 | 42 | 42 | 44 | 44 | 46 | |||||
| Crank mm | 170 | 170 | 175 | 175 | 175 | 175 | |||||
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |||||
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |








