Thunder
Regular price
$1,649.99 USD
Unit price
/
Unavailable
Description
When Joe Breeze designed the original Thunder, his idea was to make a bike that had geometry and components that allowed riders to explore the remote trails and hillsides of Northern California and beyond. That spirit lives on with the new Thunder. Still constructed with soulful ride quality and durability of steel, the new frame boasts some major advancements to allow adventure riders to explore deep into the woods outside of town or on the other side of the world.
Features
• Fully butted Chromoly frame with a tapered headtube, compatible for suspension forks up to 100mm
• Field- serviceable external derailleur and brake routing
• Internal dropper seatpost routing
• Boost-148 through-axle rear triangle allows for tires clearance up to 29x2.8"
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video
Thunder
Specifications
| Sizes | 15,17,19,20.5 |
| Color(s) | Gray / Burnt Orange |
| Frame | Breezer custom-butted-chromoly steel, BSA Threaded BB, Boost 148 x 12mm thru-axle |
| Fork | Chromoly disc, rack / fender & side bottle mounts, Boost 110 x 15mm thru-axle |
| Crankset | Shimano Deore 34T |
| Bottom Bracket | Shimano threaded |
| Pedals | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 12-speed |
| Shifters | Shimano Deore 12-speed |
| Cassette | Shimano Deore 10-51T, 12-speed |
| Chain | Shimano 12 spd |
| Wheelset | WTB 29" ST i30 TCS disc, tubeless compatible, Formula hubs- Boost 148/110mm, SAPIM Leader 14g spokes, 32H |
| Tires | WTB Vigilante TCS Light Tubeless Ready, 29 x 2.5", folding bead |
| Tubes | 29x2.5" presta |
| Brakeset | Shimano MT500 hydraulic disc, 180/160mm rotor |
| Brake Levers | Shimano |
| Headset | FSA 1 1/8", No.42 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer Riser Bar, 780mm width, 8 degree backweep |
| Stem | Breezer, 3D-forged 6061 stem body, 0 degree |
| Grips | Selle San Marco Presa XC |
| Saddle | Selle San Marco RND Start Up |
| Seatpost | KS RAGE-I Dropper, 30.9mm diameter |
| Weight | 15.8kgs / 34.83lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size | S | M | L | XL | |
| Bike Size(in) | 15 | 17 | 19 | 20.5 | |
| A | Seat Tube, Center to Top | 370 | 420 | 470 | 521 |
| C | Top Tube, Effective | 585 | 610 | 635 | 666 |
| D | Head Tube Length | 100 | 100 | 120 | 130 |
| E | Seat Tube Angle | 75° | 74.5° | 74° | 74° |
| G | Head Tube Angle | 67.7° | 67.7° | 67.7° | 67.7° |
| H | Chainstay Length | 450 | 450 | 450 | 450 |
| I | Wheelbase | 1136 | 1162 | 1177 | 1209 |
| J | Bottom Bracket Drop | 72 | 70 | 70 | 70 |
| K | Fork Offset | 46 | 46 | 46 | 46 |
| M | Stack | 610 | 609 | 627 | 632 |
| N | Reach | 421 | 441 | 455 | 484 |
| O | Standover | 765.5 | 785.5 | 811.5 | 839.3 |
| Stem mm | 45 | 45 | 45 | 65 | |
| Handlebar Width cm | 780 | 780 | 780 | 780 | |
| Crank mm | 170 | 175 | 175 | 175 | |
| Wheel Size | 29 | 29 | 29 | 29 | |
| Seat Post Diameter mm | 30.9 | 30.9 | 30.9 | 30.9 |








