Inversion Team
Description
A premium all-road bike, the Inversion is designed to help serious riders push their limits. Featuring a highly engineered and hydroformed seamless Japanese Chromoly D’Fusion tube set with meticulous construction, the Inversion is a top-shelf bike. The high-quality steel frame provides a luxurious ride and reliable all-day comfort whether you’re tackling long road rides, venturing onto paths, or dipping your toe into the world of gravel. The Inversion breaks down the boundaries of what a road bike should be.
Features
• Breezer all road geometry
• D’Fusion premium hydroformed Japanese steel
• Tire Clearance: 700x37mm
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video

Specifications
| Sizes | XS (45cm), S (48cm), M (51cm), L (54cm), XL (57cm), XXL (60cm) |
| Color(s) | Sage / Burnt Orange |
| Frame | Breezer D'Fusion fully-butted seamless hydroformed premium Japanese CrMo, tapered head tube, BB86 bottom bracket, 142 x 12mm |
| Fork | Full-carbon disc, tapered steerer, rack / fender & side bottle mounts, 100 x 12mm thru-axle |
| Crankset | Shimano GRX 810 31x48T |
| Bottom Bracket | Shimano BB86 |
| Front Derailleur | Shimano GRX 810 |
| Rear Derailleur | Shimano GRX 810 |
| Shifters | Shimano GRX, 2X11-speed |
| Cassette | Shimano HG700, 11-34T |
| Chain | KMC 11spd |
| Wheelset | WTB ST i21 disc, TCS tubeless compatible, Formula sealed-bearing 12mm through-axle hubs, SAPIM Race 14/15g spokes, 32H |
| Tires | WTB Byway TCS Tubeless Ready, 700 x 34, Distance+ compound, folding |
| Tubes | 700x34 presta |
| Brakeset | Shimano GRX 810 hydraulic, 160mm rotors |
| Brake Levers | Shimano GRX 810 |
| Headset | FSA 1 1/8"-1.5", fully integrated, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
| Tape | Selle San Marco Presa Corsa Dynamic |
| Saddle | Selle San Marco Regal Evo |
| Seatpost | Breezer carbon, 27.2mm diameter |
| Weight | 10.03kgs / 22.11lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |
| A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 |
| C | Top Tube, Effective | 515 | 540 | 555 | 570 | 585 | 605 |
| D | Head Tube Length | 100 | 115 | 130 | 155 | 180 | 210 |
| E | Seat Tube Angle | 75° | 74° | 73° | 73° | 72.5° | 72° |
| G | Head Tube Angle | 70° | 70° | 70.5° | 71° | 71° | 71.5° |
| H | Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| I | Wheelbase | 1005 | 1023 | 1028 | 1030 | 1050 | 1057 |
| J | Bottom Bracket Drop | 78 | 78 | 75 | 75 | 72 | 72 |
| K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 |
| M | Stack | 537.02 | 553.05 | 566.13 | 589.91 | 610.68 | 636.47 |
| N | Reach | 369.6 | 379.73 | 384.49 | 387.32 | 391.35 | 394.29 |
| O | Standover | 706.92 | 729.91 | 754.66 | 781.57 | 809.54 | 836.22 |
| Stem mm | 90 | 90 | 100 | 110 | 120 | 120 | |
| Handlebar Width cm | 40 | 42 | 42 | 44 | 44 | 46 | |
| Crank mm | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |








