Radar Café
Regular price
$899.99 USD
Unit price
/
Unavailable
Description
The RADAR is the ultimate Road And Dirt Adventure Rig. Let RADAR set your bearings toward determined velocities of distant desire. Constructed using a double-butted Chromoly frame and fork that features rack mounts, five (yes, five) water bottle mounts, disc brakes, and clearance for off-road tires. The RADAR is the perfect choice for urban adventures, full-blown bikepacking, or anything in between. Wide range gearing will get you up the steepest climbs and back down again even when fully loaded with gear.
Features
• Breezer off road capable geometry
• Butted CrMo with English threaded bottom bracket
• Compatible with off road tires
• Ready for racks and extra bottle cages
• Tubeless-compatible wheelset
• Tire Clearance: 700c x 50mm
Assembly Instructions
Breezer Bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow the assembly video and take your time, you can build the bike yourself.
Watch Assembly Video

Radar Café
Specifications
| Sizes | XS (45cm), S (48cm), M (51cm), L (54cm), XL (57cm), XXL (60cm) |
| Color(s) | Harvest Orange |
| Frame | Breezer butted chromoly steel, BSA threaded BB , Apex disc mount 135mm QR |
| Fork | Chromoly disc, 1 1/8", QR w/rack, fender & side bottle mounts |
| Crankset | FSA Comet, 38T |
| Bottom Bracket | FSA Mega Exo BSA |
| Rear Derailleur | Shimano Deore 10spd |
| Shifters | Shimano CUES U6000, 1 x 10-speed |
| Cassette | Shimano Deore 10spd, 11-42T |
| Chain | Shimano HG54 10 spd |
| Wheelset | WTB STP i23 TCS disc, tubeless compatible, Shimano Centerlock hubs, 14g SS spokes, 32H |
| Tires | Kenda Small Block 8, 29 x 1.9", wire bead |
| Brakeset | Shimano MT200 hydraulic disc, 160mm rotors |
| Brake Levers | Shimano MT201 alloy |
| Headset | FSA 1 1/8" Threadless, 6.5mm aluminum top cover |
| Handlebar | Breezer Riser Bar, 720mm width, 8 degree backweep |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
| Grips | Black, lock-on |
| Saddle | Breezer Retro |
| Seatpost | Breezer setback, 6061 alloy, 27.2mm diameter |
| Weight | 12.90 kg / 28.42 lbs |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |
| A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 |
| C | Top Tube, Effective | 565 | 575 | 585 | 595 | 608 | 627 |
| D | Head Tube Length | 120 | 120 | 155 | 170 | 170 | 190 |
| E | Seat Tube Angle | 74° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| G | Head Tube Angle | 70.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5.° |
| H | Chainstay Length | 457 | 457 | 457 | 457 | 457 | 457 |
| I | Wheelbase | 1068 | 1068 | 1070 | 1080 | 1093 | 1113 |
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
| M | Stack | 576 | 598 | 612.6 | 627 | 627 | 645.8 |
| N | Reach | 393 | 386 | 391.4 | 397 | 410 | 424 |
| O | Standover | 711.52 | 736.22 | 762.67 | 792.38 | 817 | 842 |
| Stem mm | 70 | 80 | 80 | 90 | 100 | 100 | |
| Handlebar Width cm | 40 | 42 | 42 | 44 | 44 | 46 | |
| Crank mm | 170 | 170 | 175 | 175 | 175 | 175 | |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |









